2368mi 43ch over 59 journeys, total time 2d 2h 14m.
5548mi 79ch over 133 journeys, total time 4d 19h 5m.
1435mi 05ch over 39 journeys, total time 1d 6h 50m.
4432mi 16ch over 108 journeys, total time 3d 19h 52m.
5057mi 03ch over 124 journeys, total time 4d 11h 26m.
5148mi 54ch over 126 journeys, total time 4d 12h 19m.
4713mi 59ch over 112 journeys, total time 4d 4h 33m.
3070mi 38ch over 76 journeys, total time 2d 16h 54m.
2299mi 71ch over 58 journeys, total time 2d 28m.
2939mi 10ch over 74 journeys, total time 2d 13h 49m.
3358mi 66ch over 85 journeys, total time 2d 23h 43m.
1300mi 63ch over 33 journeys, total time 1d 3h 33m.
2511mi 26ch over 61 journeys, total time 2d 4h 31m.
1963mi 18ch over 49 journeys, total time 1d 19h 28m.
5307mi 59ch over 125 journeys, total time 4d 15h 50m.
5089mi 61ch over 124 journeys, total time 4d 11h 48m.
5636mi 59ch over 137 journeys, total time 4d 22h 13m.
1843mi 60ch over 47 journeys, total time 1d 14h 33m.
2658mi 61ch over 65 journeys, total time 2d 9h 1m.
4171mi 58ch over 108 journeys, total time 3d 16h 10m.
3406mi 66ch over 91 journeys, total time 3d 39m.
3165mi 32ch over 83 journeys, total time 2d 19h 29m.
3126mi 70ch over 83 journeys, total time 2d 21h 2m.
3049mi 03ch over 79 journeys, total time 2d 18h 42m.
3307mi 32ch over 86 journeys, total time 3d 9m.
3134mi 70ch over 90 journeys, total time 3d 11m.
2860mi 63ch over 75 journeys, total time 2d 13h 7m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.